MILDURA HORSE TRIALS 2016, 30 July 2016

  EVA105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.00 7 AMY GOTTS-WHEELER SHARVALLEY AMAZING   45.00 70.00% 1 0 0 04:39 5 0 0
2 48.70 26 ANTHONY THOMAS ALLEGRETTO   46.70 68.89% 3 0 2 04:47 1 0 0
3 49.40 16 ALICE DAWKINS HILLBRO ARAMAC   49.40 67.04% 6 0 0 04:30 2 0 0
4 51.60 18 JESSIE POPE BOOF   49.20 67.22% 5 0 2.4 04:48 3 0 0
5 57.60 17 YONA LLOYD BALLAHOWE ARTIC   55.60 62.96% 15 0 2 04:47 4 0 0
6 61.10 1 ANTHONY THOMAS SOUTHERN WARLOCK   61.10 59.26% 21 0 0 04:39 6 0 0
7 62.70 20 JAZMIN O'NEIL JAZLYNPARK LICORICE ALLSORTS   58.30 61.11% 18 0 4.4 04:53 7 0 0
8 66.00 15 MEGAN JONES KIRBY PARK IRISH MUSKETEER   57.20 61.85% 17 0 6.8 04:59 8 0 2
9 66.60 19 LAUREN GRETGRIX IM A NUISANCE   58.60 60.93% 19 0 0 04:38 9 8 0
10 68.20 24 CONNIE MILLER DON ROCCARDO   64.20 57.22% 23 0 0 04:30 10 4 0
11 73.50 12 MEGAN EVANS ESB GOLDEN OFFICER   51.90 65.37% 9 0 15.6 05:21 11 4 2
12 76.30 22 MADISON HALFORD TYPHOON ROSE   54.70 63.52% 13 0 13.6 05:16 12 8 0
13 86.30 8 HANNAH HARDY CITY OF THE MOON   53.10 64.63% 10 20 5.2 04:55 13 8 0
14 91.20 21 TARA FULLER KALIMNA BAILEY   55.80 62.78% 16 20 6.4 04:58 14 8 1
15 95.20 25 YVETTE LETHBRIDGE SEE BORRIS JUMP   45.60 69.63% 2 20 13.6 05:16 15 16 0
16 96.20 3 ESPERANCE FYFE GERONIMO   65.80 56.11% 24 20 6.4 04:58 16 4 0
17 102.80 10 CHLOE HITTMANN TOMMY FRAAR   50.80 66.11% 7 40 6 04:57 17 4 2
18 116.10 9 JED MARSHALL JUMPING JESTER   61.70 58.89% 22 20 28.4 05:53 18 4 2
19 126.20 11 CHERYL WEEKLEY GUNDAROO LINCOLN   47.00 68.70% 4 60 13.2 05:15 19 0 6
    13 LEXIE KINLOUGH WANANGARA   W/drwn 8 W/drwn          
    4 BRIONY DEEKER-FRADD STEPHAN B   58.60 60.93% 19 Elim       0 0
    14 CHARLIE GERMEIN TRAVORTON   71.10 52.59% 25 W/drwn       20 12
    2 JAIMIE STICHEL IMAGE OUTTA THE BLUE   55.30 63.15% 14 Elim       4 0
    27 JAIMIE STICHEL KIRBY PARK IRISH ONE   53.90 64.07% 11 Elim       4 4
    5 REBECCA MCCRAE OCEAN DRIVE   54.50 63.70% 12 Elim       8 7

  EVA80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.00 64 ASHLEIGH WESTCOTT CLOVERASH MIRROR IMAGE   41.00 72.69% 1 0 0 03:48 1 0 0
2 52.50 82 KERRIE BOWMAN FOURWINDS TICKLE ME PINK   52.50 65.00% 6 0 0 03:43 2 0 0
3 54.40 73 JESSIE POPE AIRE VALLEY SHADRACH   52.80 64.81% 8 0 1.6 04:01 3 0 0
4 54.50 70 CHARLIE GERMEIN GUTHRIE   54.50 63.65% 12 0 0 03:39 4 0 0
5 55.10 65 SARAH SAMMON MUSTANG   55.10 63.27% 13 0 0 03:47 5 0 0
6 55.60 60 YONA LLOYD BALLAHOWE AYURVEDIC   49.60 66.92% 4 0 2 04:02 6 4 0
7 58.60 68 KATRINA MCDOUGALL BB MOULIN ROUGE   54.20 63.85% 11 0 4.4 04:08 7 0 0
8 60.40 63 JO GRANT PRINCE   56.00 62.69% 15 0 4.4 04:08 8 0 0
9 60.40 83 YONA LLOYD BALLAHOWE WILDSIDE   56.00 62.69% 15 0 4.4 04:08 9 0 0
10 61.60 74 JAMES LANG SNAPPY   51.60 65.58% 5 0 10 04:22 10 0 0
11 69.30 62 REBECCA MCCRAE ELM STREET   55.70 62.88% 14 0 9.6 04:21 11 0 4
12 75.90 77 BRIANNA DOWLING MYSTIC PARK ANKY   74.70 50.19% 22 0 1.2 04:00 12 0 0
13 88.50 75 NATALIE ROBINSON SHARBEN PARK WARREGO   56.50 62.31% 18 20 12 04:27 13 0 0
14 89.60 67 DEMI MARSTON BALLYPATRICK   58.80 60.77% 19 20 6.8 04:14 14 4 0
15 102.30 66 MICHELLE HARRIS CAMOUFLAGE   53.90 64.04% 10 20 28.4 05:08 15 0 0
16 117.50 81 KARIN EDWARDS KIRKCIANNA   59.10 60.58% 20 20 30.4 05:13 16 8 0
17 120.00 80 KIM CROSS WARRAWEE AUDATEEUS   56.00 62.69% 15 60 0 03:53 17 0 4
    79 CATHY HAENSEL SAM   53.40 64.42% 9 Elim       0 0
    61 FIONA GUTHRIE DANSON GAMEON   52.50 65.00% 6 Elim       4 0
    69 AMANDA HARROLD GT ATTAINMENT   44.70 70.19% 2 Elim       4 5
    76 LAURA SALISBURY GRAND ALI   47.90 68.08% 3 0       Elim  
    71 SKYLAR MCFARLANE DANSON DEITY   59.10 60.58% 20         W/drwn  

  EVA95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.60 53 COURTNEY MUNRO AYLESTONE PARK APPLE BLOSSOM   37.80 74.78% 1 0 0.8 04:47 1 0 4
2 47.00 36 ANTHONY THOMAS DER VON WEDEL   47.00 68.70% 5 0 0 04:38 2 0 0
3 50.60 50 YONA LLOYD BALLAHOWE OSPREY   50.60 66.30% 11 0 0 04:39 3 0 0
4 50.60 47 RACHELLE VERMA CANTERBURY SUN ROSE   50.60 66.30% 11 0 0 04:30 4 0 0
5 52.50 40 NICOLLE HARLEY GO FOR GOLD   52.50 65.00% 13 0 0 04:31 5 0 0
6 53.50 33 RACHELLE VERMA KOYUNA DARK SUN   53.50 64.35% 14 0 0 04:34 6 0 0
7 55.50 35 DANNI HAMPTON WYNARA BRONZE MEDAL   53.50 64.35% 14 0 0 04:34 7 0 2
8 56.80 37 ASHLEIGH WESTCOTT RENOWN MR TRUMAN   42.40 71.74% 3 0 6.4 05:01 8 8 0
9 57.90 38 REBECCA MARTIN JAYBEE AMIGO   49.90 66.74% 9 0 0 04:39 9 4 4
10 59.00 32 KELLY FYFE COMMON COURTESY   59.00 60.65% 20 0 0 04:31 10 0 0
11 64.20 34 LILLY NOLES BEDFORD FLASH   49.20 67.17% 8 0 0 04:36 11 12 3
12 71.10 30 MEGAN JONES DOMINGO   60.30 59.78% 21 0 10.8 05:12 12 0 0
13 78.20 55 BRIANNA PETROWSKI CARRAMAR PARK JAMES SQUIRE   47.60 68.26% 6 0 7.6 05:04 13 8 15
14 109.40 31 JAMES LANG KIRBY PARK TAMARISK   48.60 67.61% 7 60 0.8 04:47 14 0 0
15 112.00 42 FIONA GUTHRIE DON DUCHOVNY   38.80 74.13% 2 40 33.2 06:08 15 0 0
16 113.40 46 MEREDITH TURNER MANWITHAPLAN   73.40 51.09% 25 0 14 05:20 16 16 10
17 122.90 41 KATE HAENSEL BEXHILL   54.50 63.70% 16 40 18.4 05:31 17 8 2
18 142.80 44 ABBY PINTER WITH A TWIST OF FORTUNE   61.60 58.91% 22 20 13.2 05:18 18 16 32
19 174.40 52 CASEY WORRALL RED ENGLAND   54.80 63.48% 17 80 7.6 05:04 19 24 8
    39 DEMI MARSTON CADASHA   55.40 63.04% 18 Elim       0 0
    48 LAUREN STANTON KIRBY PARK SPOTDADOT   68.80 54.13% 24 Elim       0 0
    45 VIVIENNE TIPPING SILENT MELODY   61.60 58.91% 22 Elim       4 22
    56 MEGAN JONES KIRBY PARK NORTHERN LIGHTS   43.40 71.09% 4 Elim       4 0
    54 ALICE DAWKINS WYCHWOOD JUST IN TIME   W/drwn 18         8 10
    51 AMANDA ARCHER DJAWARRAH PARK XENA   50.20 66.52% 10 Retired       8 0

  JUNIOR EVA80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.50 90 KELZIE SCHIPP WESTBURY PARK CHICAGO   52.50 65.00% 7 0 0 03:56 1 0 0
2 56.80 97 ABBY MCLEAN JAROSITE RAFFINO   52.80 64.81% 8 0 0 03:42 2 4 0
3 61.40 101 ESPERANCE FYFE DICE   61.40 59.04% 19 0 0 03:52 3 0 0
4 63.30 93 JASMINE KONTREC ANY DAY NOW   43.30 71.15% 1 20 0 03:41 4 0 0
5 65.50 102 CHELSEA CLARKE MIGHTY MURPHY   53.90 64.04% 11 0 5.6 04:11 5 0 6
6 70.70 100 LILLY NOLES TIME TO PLAY   59.70 60.19% 17 0 0 03:52 6 4 7
7 71.90 87 BROOKE HARMER THE SECRET BUZZ   68.70 54.23% 21 0 3.2 03:29 7 0 0
8 72.50 104 CHLOE THOMAS WILKY WHERES WALLY   59.70 60.19% 17 0 12.8 04:29 8 0 0
9 73.80 99 SIMONE MARKS BLACK BIKINI   73.80 50.77% 22 0 0 03:51 9 0 0
10 74.20 86 ASHLEIGH WIDDISON SHADOW FAX   50.20 66.54% 4 20 0 03:51 10 4 0
11 74.50 89 CHELSEY WIMSHURST MAGNUM   54.50 63.65% 12 20 0 03:57 11 0 0
12 76.20 85 COURTNEY MUNRO KIRBY PARK JOY   53.40 64.42% 10 0 16.8 04:39 12 0 6
13 91.60 91 TULLY HEINRICH KILMALLEE DONNERHUE   51.60 65.58% 5 40 0 03:57 13 0 0
14 105.60 95 ELLEN ROWLANDS FORESTWAY BEWITCHED   44.40 70.38% 2 60 1.2 04:00 14 0 0
15 118.30 88 EMILIA JONES RAWYNE PARK COMANCHE   53.10 64.62% 9 60 1.2 04:00 15 4 0
16 152.20 92 MATILDA LYONS DIVINE INTERVENTION   55.40 63.08% 14 60 32.8 05:19 16 4 0
17 221.60 105 LUCY ENGLISH ESB IRISH HEART   56.00 62.69% 15 60 57.6 06:21 17 16 32
    98 BROOKE HARMER APPLIQUE   74.40 50.38% 23 Elim       0 0
    106 MIA HERZOG RADAR ZONE   65.50 56.35% 20 Elim   04:06   0 5
    94 YASMIN AIRD WOODLEIGH ROMBERG   45.90 69.42% 3 Retired       0 6
    96 MADELINE BERTALLI COBALT BLUES   58.30 61.15% 16 Elim       4 9
    107 DEMI TAYLOR KEKUATAN   52.20 65.19% 6 Elim       4 2
    103 ALICIA WERNER MASTERDOM   54.80 63.46% 13 Retired       4 0

  JUNIOR TRAINING 60CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 38.90 139 AMY GOTTS-WHEELER DARA PARK LOVERBOY   38.90 74.09% 1 0 0 04:36 1 0 0
2 45.90 157 SEBASTIAN BROOK GLENMARVI ISAAC   41.90 72.05% 2 0 0 04:27 2 4 0
3 49.00 150 TRUDI DAY KOBUS   45.00 70.00% 4 0 0 04:37 3 4 0
4 53.90 152 SETH CONNELL THE PAPARAZZI   46.70 68.86% 6 0 7.2 04:05 4 0 0
5 58.00 144 MATILDA LYONS JILL   58.00 61.36% 12 0 0 04:37 5 0 0
6 61.30 159 HARRIET WATSON PEPPER   57.30 61.82% 10 0 0 04:39 6 4 0
7 62.00 137 ERINN TINDALL HUNTER PARK HARLEQUINN   58.00 61.36% 12 0 0 04:42 7 4 0
8 62.60 143 HANNAH MCLEAN HAZELWOOD HERMOINIE   57.60 61.59% 11 0 0 04:30 8 4 1
9 62.80 147 GEORGIA CLARKE TOTOKA LODGE DAZZLE ME   55.60 62.95% 9 0 7.2 04:05 9 0 0
10 65.10 138 GEORGIA WHEATLEY WYNNSTAY HUNTER   65.10 56.59% 20 0 0 04:28 10 0 0
11 66.20 141 OLIVIA PICONE MALLAWA PARK INYA DREAMS   54.20 63.86% 8 0 12 03:53 11 0 0
12 66.20 155 JASMYN BEESLEY HALF MOON BEETLE'S CHOICE   45.00 70.00% 4 0 17.2 03:40 12 4 0
13 69.20 145 MORGAN LANE PENSTEWART ISABELLA AMIHRA   58.00 61.36% 12 0 7.2 04:05 13 4 0
14 73.90 162 CHLOE LEETHAM DR ZEUS   53.90 64.09% 7 20 0 04:28 14 0 0
15 75.40 151 MIA MCLEAN JAROSITE GRYFFINDOR   61.40 59.09% 17 0 14 03:48 15 0 0
16 75.50 154 KEELY PAMPLING GOLDEN JOKER   74.30 50.45% 27 0 1.2 04:20 16 0 0
17 77.40 140 EMILY WHEATLEY GLAMORGAN SOVEREIGN   61.40 59.09% 17 0 16 03:43 17 0 0
18 77.70 146 MACKENZEE FARR DOCS JADE   68.50 54.32% 23 0 9.2 04:00 18 0 0
19 85.10 149 ISOBEL MCCRAE BLUEBELL   65.10 56.59% 20 20 0 04:28 19 0 0
20 88.90 148 MORGAN LORD HAVENLEIGH PARK THOR   71.30 52.50% 25 0 17.6 03:39 20 0 0
21 93.60 156 MAGGIE PAMPLING DIAMOND RANGE   73.60 50.91% 26 20 0 04:37 21 0 0
22 96.80 142 LOUISE WHEATLEY GLENARA MOET   58.00 61.36% 12 20 18.8 05:30 22 0 0
23 102.90 136 ELEANOR ASHMAN KINGS BRIEF   66.10 55.91% 22 0 36.8 06:15 23 0 0
24 114.30 160 EBONY HANNEMANN BLACK BEAUTY   69.50 53.64% 24 20 16.8 03:41 24 8 0
25 144.60 161 SOPHIA GERSTLAUER ROC ON SCOTTY   59.00 60.68% 16 80 5.6 04:57 25 0 0
    135 ASHLEIGH WIDDISON KARDINIA GRADUATE   42.60 71.59% 3 Elim       0 0
    153 EBONY GREENHILL SP ZOCCARI   62.70 58.18% 19 Elim       0 0

  TRAINING 45CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.80 174 JOANNE LANE ZARIM   41.60 72.27% 1 0 7.2 04:50 1 0 0
2 57.10 190 SETH CONNELL J STAR PEAK HOUR   55.90 62.73% 3 0 1.2 05:05 2 0 0
3 63.40 177 JORJA SEIER MORNING SIDE SONGBIRD   61.40 59.09% 6 0 0 05:28 3 0 2
4 66.80 167 NATALIE ASTBURY DUNDEVYON   66.80 55.45% 15 0 0 05:24 4 0 0
5 70.60 178 STORM ABBOTT MARKERI JOSEPH ED   68.20 54.55% 16 0 2.4 05:02 5 0 0
6 72.70 179 HANNAH MARKS BAGGINS   69.50 53.64% 17 0 3.2 05:00 6 0 0
7 78.00 188 RACHEL BALL DIABLO   62.00 58.64% 8 0 16 06:08 7 0 0
8 79.10 185 JAI SMART ROXY   63.10 57.95% 11 0 16 04:28 8 0 0
9 84.90 168 HANNAH HARDY GREAT GATSBY   64.10 57.27% 12 0 20.8 04:16 9 0 0
10 88.60 165 TRUDI DAY RIVERSIDE MY MUGATEA   61.40 59.09% 6 0 23.2 04:10 10 4 0
11 92.00 183 RACHEL MUSKETT MISSY   64.80 56.82% 13 20 7.2 05:46 11 0 0
12 97.00 186 BRITTANY LASKAJ SIR CLANCY PANTS   73.00 51.36% 20 20 0 05:13 12 4 0
13 99.90 180 VICTORIA WIKINSON KIRBY PARK IRISH ZINC   72.30 51.82% 19 0 19.6 04:19 13 0 8
14 102.10 184 LARA JONES FOXY   54.50 63.64% 2 0 31.6 06:47 14 16 0
15 105.00 169 CHLOE HARMER LESFIELD CRUISETTE   81.80 45.45% 24 0 23.2 04:10 15 0 0
16 108.50 187 RACHAEL DOUGLAS PENNY PIP SQUEAK   81.10 45.91% 23 0 4.4 04:57 16 4 19
17 134.60 182 ADELE MARSHALL JUST JAY   75.00 50.00% 21 20 25.6 06:32 17 0 14
18 143.00 175 ZARA HARMER CHOMPERS   76.00 49.32% 22 60 0 05:21 18 4 3
19 158.80 173 SOPHIA CRADDOCK SHANLIN BURN CONTENDER   62.00 58.64% 8 40 56.8 07:50 19 0 0
20 164.00 170 BRODEN CONNELL ROSEDALE SPRING CARNIVAL   62.00 58.64% 8 80 14 06:03 20 8 0
    176 PETA MERINO BUZZ OFF   66.10 55.91% 14 Elim       0 10
    189 MIRRI LANG BIMBADEEN PARK POPEYE   71.60 52.27% 18 Elim       0 8
    171 EMMA DICKSON RED   88.30 41.14% 25 W/drwn       0 0
    166 RACHEL BALL ROCK SALT BLUES   58.00 61.36% 4 Elim   06:38   8 4
    181 AIDA NATALE ASCOT FOREVER AMBER   58.60 60.91% 5 Elim   07:38   Elim  

  TRAINING 60CM
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.00 110 DANNI HAMPTON VISCOUNT VISAGE   47.00 68.64% 2 0 0 04:37 1 0 0
2 56.30 126 KIRA FORSYTH PARIS OF TROY   56.30 62.50% 7 0 0 04:35 2 0 0
3 57.60 113 KELLY FYFE TOBY BROWN   57.60 61.59% 8 0 0 04:33 3 0 0
4 70.80 121 BARRY DEACON PHAT RAY   66.80 55.45% 18 0 0 04:33 4 4 0
5 72.80 122 KERRIE BOWMAN FOURWINDS DOUGLAS   46.40 69.09% 1 20 2.4 04:17 5 4 0
6 72.90 127 NICOLE WAGNER PINWYDD CASSANOVA   61.70 58.86% 13 0 11.2 03:55 6 0 0
7 73.80 114 JESSICA MULRANEY FOURWINDS SHELLEY   49.80 66.82% 4 20 0 04:23 7 4 0
8 74.80 116 BROOKE WHITE CAMELOT SERIOUSLY BLACK   60.00 60.00% 11 0 14.8 05:20 8 0 0
9 78.90 115 CAITLIN BLANCH LEO   77.70 48.18% 20 0 1.2 04:20 9 0 0
10 79.20 125 GEORGINA SYMONS SON OF DONEGAL   67.20 55.23% 19 0 8 04:03 10 4 0
11 82.00 123 LAUREN GRETGRIX TAZEN JACK BE NIMBLE   62.00 58.64% 14 20 0 04:41 11 0 0
12 93.40 117 SAM MCLEAN DIESEL POWER   63.40 57.73% 16 20 2 04:48 12 8 0
13 95.80 112 JAMES LANG CHATSWOOD DELAGO   63.40 57.73% 16 0 24.4 03:22 13 8 0
14 100.00 128 CAITLIN BLANCH SCHNAPPE   60.00 60.00% 11 40 0 04:30 14 0 0
15 112.40 78 MEGAN JONES ROXY   59.00 60.68% 10 0 40.4 06:24 15 8 5
16 134.00 120 RACHEL CLAYFIELD WESTBURY PARK LAMINGTON   62.00 58.64% 14 40 32 06:03 16 0 0
17 135.60 111 MEGAN JONES KIRBY PARK HARRISON   49.40 67.05% 3 60 23.2 05:41 17 0 3
18 179.80 119 MEGAN JONES KIRBY PARK SNOW   57.60 61.59% 8 40 75.2 07:51 18 4 3
19 182.80 118 PAIGE OSBORN JT HEZ A TWO TIMER   53.20 64.55% 6 80 49.6 06:47 19 0 0
    124 FIONA GUTHRIE LU LUZ   50.80 66.14% 5 Retired       0 0